This is an alphabetical index of names appearing on headstones and a link to the PDF document with our research.
Note that links open in new windows or tabs.
Please bear in mind that this research is very much a 'work in progress', some photographs may be missing or may be replaced when graves have been cleared of vegetation and family profiles will continue to be improved as further information becomes available.
If you are researching any of the families in our index, we would love to hear from you.
Index of Graves
Headstone Name(s) | GraveNumber |
---|---|
BEVAN, Lewis, Ann | F136 |
BOWEN, Margaret, Ann, Thomas & Elizabeth | A14 |
BUSH, George & Rupert Allen | F108 |
DAVID, Catherine, Margaret, Morgan, & David | A22 |
DAVIES William, Rebecca & Sarah | A55 |
DAVIES, John & Mary | A13 |
DAVIES, John & William | A71 |
DAVIES, Maria, Thomas, Thomas & Dafydd | C14 |
DAVIES, William, Albert, Solomon, Margaret, William Jnr | F101 |
DOBBS, William | C12 |
EDWARDS, Margaret, John & Sarah | F153 |
ELLIS Family | A59 |
ELLIS, James & Eliza | F3 |
EVANS, David James | F144 |
EVANS, Mary & Thomas, Jones Joanna, Thomas & Esther | A43 |
GRIFFITHS, Rees & John | C13 |
GRIFFITHS, Samuel, Jane, William Samuel | F327 |
GWYNNE John, Mary Ann | B16 |
GWYNNE, Ann & Daniel | C1 |
HARRIS Mary, JENKINS, Isaac, THOMAS, Henry, Mary and Henry | A75 |
HARRIS, Margaret, David, William, Miriam | C11 |
HERBERT, Mary | A17 |
JAMES, John | B11 |
JAMES, John, Elizabeth, Ann & Mary | A66 |
JARRETT Elizabeth, Margaret, John & Williams Ann | A50 |
JAYNE, Sophia, Ann, Thomas, John Joshua, Frederic | B2 |
JENKINS, Isaac | A75 |
JENKINS, William, Ann & Mary Ann | A29 |
JOHNS, Edwin, Albert & Mabel | F23 |
JONES, Ann, John & Leah | A79 |
JONES, Evan & Rebecca | F40 |
JONES, Gwenllian | A58 |
JONES, Henry & Gwen | A54 |
JONES, Isaac & Mary Ann, SLAUGHTER, Rees James | F57 |
JONES, Jane, Henry, John & Mary | A80 |
JONES, Mary | A52 |
JONES, Mary & Thomas | A68 |
JONES, Mary, SLAUGHTER, Lionel | C32 |
JONES, Richard & John | A77 |
JONES, Roger, & John | A23 |
JONES, Thomas, Martha & Isaac | F39 |
JONES, Tommy, Alderman Thomas Llewellyn & Catherine | F60 |
KENVIN, Meredith | A42 |
LAWRENCE, Major Thomas L, PARRY, Dr Evan, Louisa, PYNE, Anna M L | A19 |
LEWIS, Thomas, Margaret, Rachel | C5 |
LLOYD, Isabella | A76 |
LOYD, Thomas and David | A74 |
LUTHER, Jennet, Martin & Margaret Ann | C21 |
LUTHER, William, Mary, Bronwen | C20 |
MATTHEWS, James & Alfred | C16 |
MEESE, Elizabeth and Samuel | A12 |
MEREDITH David, Edward, David, Sarah, William & Jane | A36 |
MEREDITH, Rebecca & Elizabeth, Daniel, Thomas, Mary | A21 |
MILES, John, Samuel, David | B6 |
MILES, Margaret, children | B14 |
MOLYNEUX, Jane and Henry John | F1 |
MORGAN, Morgan, Elizabeth, Morgan, Alice Maud | F147 |
MORGAN, Rebecca, Walter and Margaret | B10 |
MORGAN, William, Mary and Morgan | B8 |
MORTIMORE, Charles, Caroline & children | E132 |
OAKLEY, John and Ann | F22 |
PAGE, children of Thomas Charles & Mary Ann Page | F154 |
PHILLIPS, Ann | A64 |
PHILLIPS, Margaret, Phillip | B15 |
PHILLIPS, Thomas Henry & Jane | A56 |
PHILLIPS, Thomas, PHILLIPS, Thomas | A62 |
POINTTONS, Morgan & Charles | A32 |
POWELL, Alice, James, David | F98 |
POWELL, Henry, Abraham | C29 |
POWELL, James, Elizabeth, Martha & Joseph | C17 |
POWELL, Joshua, Thomas, William | C28 |
PRICE, Elizabeth, John Walter, Francis | B9 |
PRICE, Rachel, Elizabeth, Ann & William | A24 |
PROBERT, Evan, Margaret, John, Mary, Evan & Elizabeth | A37 |
PROBERT, Lewis & Martha | A40 |
PRUETT, Richard, Thomas, Joseph Mary, TURNER, Miriam | A35 |
REED, David | A11 |
REES, Morgan and Ursula Mary | A72 |
REES, William Reginald, Phyllis Elsie | F91 |
RHYDDERCH, John, Joseph, Jane | C9 |
ROBERTS, Hugh | F115 |
ROBERTS, John, Joshua | F133 |
SLAUGHTER, Lionel | C32 |
SLAUGHTER, Rees James | F57 |
THOMAS, Hannah | A67 |
THOMAS, Henry, Mary and Henry | A75 |
THOMAS, Jane | A61 |
THOMAS, John, Ann and Sons Edward and Joseph | A68 |
THOMAS, William, Joseph & Mary Ann | F41 |
TONGUE, Mary Ann, William, Henry, Thomas & Ann | A53 |
VAUGHAN, Ambrose, Matthew, David, John | E88 |
VAUGHAN, Charles & Margaret | F329 |
VAUGHAN, Charles & Rebecca | B42 |
VAUGHAN, Joshua, Martha and Mary Ann | F330 |
VAUGHN, Walter, Margaret | D10 |
WALBEOFF, Elizabeth, William, John, Mary | A7 |
WALBEOFF, Isaac, Mary, John and Elizabeth | A8 |
WATKINS, David, Job, Thomas, David, David, WILLIAMS, Jane | A78 |
WATKINS, John | F30 |
WATKINS, Sarah | C4 |
WILLIAMS Lewis, Walter, Joan, and Edmund | A4 |
WILLIAMS, Abraham, Mary, Walter, Leah and Gwenllian | A16 |
WILLIAMS, Elizabeth Jane and Samuel | F2 |
WILLIAMS, Elizabeth, Catherine, and John | A18 |
WILLIAMS, Jane | A78 |
WILLIAMS, Lewis, GWYNNE John, Mary Ann | B16 |
WILLIAMS, Mary and Edmund | B4 |
WILLIAMS, Sarah Jane, Edgar & Rupert Andrew | F251 |
WILLIAMS, Thomas | A57 |
WILLIAMS, William | C7 |
WILLIAMS, William | C5 |
WILLIAMS, William and Elizabeth | A73 |
WILLIAMS, William and Jane | B1 |
WILLIAMS, William, Jane, Mary Ann, GWYNNE William Henry | A30 |
WILLIAMS, William, Sarah, Abraham | A3 |
WINSTONE, John and Elizabeth Jane | F152 |
PARRY, William and Jean | X999 |
LEONARD, Lewis and Mary | F88 |
STOWELL, Elizabeth and John | F55 |
POWELL, Arthur, Rosina, Dorothy, Louisa, Thomas, Roberts, Lancelot | F19 |
EVANS, John | D4 |
JONES, Mary | D25 |
HUGHES, Samuel | D26 |
JENKINS, John | D27 |
VAUGHAN, Alfred, Walter, Charles | D28 |
LEEK, John | D30 |
LODGE, children of Richard & Jane | D35 |
Page last updated on 5th December 2024