This is an alphabetical index of names appearing on headstones and a link to the PDF document with our research.
Note that links open in new windows or tabs.
Please bear in mind that this research is very much a 'work in progress', some photographs may be missing or may be replaced when graves have been cleared of vegetation and family profiles will continue to be improved as further information becomes available.
If you are researching any of the families in our index, we would love to hear from you.
Index of Graves
| Headstone Name(s) | GraveNumber |
|---|---|
| ADAMS, Ann & Thomas | E36A |
| ADDIS, Daniel, Mary Ann & John. HUMPHRIES, Richard | F199 |
| ANDREW, John, Olivia Mella [Olive Amelia] | E1 |
| ANDREW, Joshua, Diana, Dinah, Arthur Reynold | E2 |
| ANDREW, William & Mary | F319 |
| ANDREW, William, Joshua & Margaret Catherine | F318 |
| ARKELL, Edward, Eliza & Emily | F31 |
| ARNOLD, Carrie | F94 |
| ARNOLD, Sarah Ann | F7 |
| ATTWOOD, George Reginald & Constance Marion | F267 |
| BARRAUD, Percy Hilton | F282 |
| BENDALL, George & Jane | F392 |
| BENTLEY, Sarah & William | F21 |
| BEVAN, Benjamin & Thomas | F9 |
| BEVAN, Lewis, Ann, Elizabeth | F136 |
| BEVAN, Ruth and Thomas John | F4 |
| BLEWITT, Paulina, Margery & Bertram | F288 |
| BOWEN, Margaret, Ann, Thomas & Elizabeth | A14 |
| BURROWS, David | E3A |
| BURROWS, Thomas & Catherine | F341 |
| BUSH, George and Rupert Allen | F108 |
| BYTHELL, Edward, Rachel, William | F353 |
| CHILTON, Solomon, Ann and Maria | E143 |
| CLARKE, Thomas, Elizabeth, PROSSER Margaret, HUGHES, Elizabeth, Charles | F352 |
| COLEMAN, Arthur & Mary | F78 |
| COLEMAN, Joseph & Sarah | F222 |
| COLLETT, Gertrude, Florence, Lily, May & Reginald | F399 |
| COLLETT, Mary, William, Jane & John | F398 |
| CORDY, Elias & Clara | E52 |
| CRAWSHAY, Alfred, Jessy & Psyche | F260 |
| DAVID, Catherine, Margaret, Morgan, & David | A22 |
| DAVIES, Rev David & Mary | E33A |
| DAVIES, Elizabeth | F87 |
| DAVIES, Elizabeth & Daniel | F89 |
| DAVIES, Jane & John | F83 |
| DAVIES, John & Mary | A13 |
| DAVIES, John & William | A71 |
| DAVIES, Maria, Thomas, Thomas & Dafydd | C14 |
| DAVIES, Mary, Martha, Isaac & Margaret | F167 |
| DAVIES, William & Eliza | F111 |
| DAVIES, William, Albert, Solomon, Margaret, William Jnr | F101 |
| DAVIES William, Rebecca & Sarah | A55 |
| DEACON, Clifford Hooper | F74 |
| DENDY, Arthur & Sarah | F346 |
| DOBBS, William | C12 |
| DODD, Sarah Ann & family | F322 |
| DUNN, Henry, William, Margaret & Henry | F387 |
| DURBAN, Maria and John | F139 |
| EDMUNDS, Mary & Howell | F75 |
| EDWARDS, Israel. ROGERS, Frances & William | F390 |
| EDWARDS, Margaret, John & Sarah | F153 |
| ELLIS Family | A59 |
| ELLIS, James & Eliza | F3 |
| EVANS, David James | F144 |
| EVANS, Emily Felicia | F20 |
| EVANS, John | D4 |
| EVANS, Margaret Ann & Margaret Jane | F5 |
| EVANS, Mary & Thomas | F117 |
| EVANS, Mary Jane, Benjamin, John Lindon | F337 |
| FIELDER, Edith, Gertrude, Mona & Ellen | F63 |
| FOTHERGILL TUCKETT, Roland | E18B |
| FRANCIS, Henry, Alice | F381 |
| GARDNER, Ann & Henry | F102 |
| GEORGE, Samuel, Mary Hannah, & Elizabeth | E92 |
| GODSALL, Mary, Hannah, James | F28 |
| GRIFFITHS, Arthur | E146 |
| GRIFFITHS, Rees & John | C13 |
| GRIFFITHS, Samuel, Jane, William Samuel | F327 |
| GRUBB, Mary Elizabeth, John Edward, William | F79 |
| GWYNNE John, Mary Ann | B16 |
| GWYNNE, Ann & Daniel | C1 |
| HARRIS Mary, JENKINS, Isaac, THOMAS, Henry, Mary and Henry | A75 |
| HARRIS, Margaret, David, William, Miriam | C11 |
| HENRY, Hettie Evelyn | F254 |
| HERBERT, Mary | A17 |
| HICKS, Mary, Philip, Nancy | F100 |
| HUGHES Thomas, John, Henry P & William | F93 |
| HUGHES, Arthur & Ellen | F356 |
| HUGHES, Mary Ann, Willie George | F170 |
| HUGHES, Samuel | D26 |
| HUMPHRIES, Daniel, Margaret & children | F255 |
| JAMES, John | B11 |
| JAMES, John, Elizabeth, Ann & Mary | A66 |
| JAMES, Lewis & Children | F328 |
| JAMES, Margaret and John | F158 |
| JAMES, Mary & Anthony Powell | F338 |
| JAMES, Osman Stanley & Philip | F326 |
| JAMES, Sarah | E145 |
| JAMES, Walter and Leah | F56 |
| JARRETT Elizabeth, Margaret, John & Williams Ann | A50 |
| JENKINS, Ann & Lewis | F113 |
| JENKINS, Edmund & Rosanna | F342 |
| JENKINS, Isaac | A75 |
| JENKINS, John | D27 |
| JENKINS, William James | F13 |
| JENKINS, William, Ann & Mary Ann | A29 |
| JOHNS, Edwin, Albert & Mabel | F23 |
| JONES, Ann, John & Leah | A79 |
| JONES, Catherine [Kittie], Mary Jane & Children | F109 |
| JONES, Christopher, Martha, WATKINS, Annie | F367 |
| JONES, David | F324 |
| JONES, Ellen, THOMAS Rachel and Ephraim | F368 |
| JONES, Evan & Rebecca | F40 |
| JONES, Gwenllian | A58 |
| JONES, Henry & Gwen | A54 |
| JONES, Isaac & Mary Ann, SLAUGHTER, Rees James | F57 |
| JONES, Jane, Henry, John & Mary | A80 |
| JONES, John, John & Ruth | F15 |
| JONES, Lillian Maud & Enid Florence | F104 |
| JONES, Mary | A52 |
| JONES, Mary | D25 |
| JONES, Mary & James | F14 |
| JONES, Mary & Thomas | A68 |
| JONES, Mary Amelia | F155 |
| JONES, Mary, Charles and Frances | F130 |
| JONES, Mary, Sarah, Thomas, David, Methusaleh & J M | F290 |
| JONES, Mary, SLAUGHTER, Lionel | C32 |
| JONES, Methusaleh | F16 |
| JONES, Richard & John | A77 |
| JONES, Roger, & John | A23 |
| JONES, Sabiah, Isaac and Sarah Ann | F10 |
| JONES, Thomas | F36 |
| JONES, Thomas, Martha & Isaac | F39 |
| JONES, Tommy, Alderman Thomas Llewellyn & Catherine | F60 |
| JONES, William Smith | F397 |
| JONES-PARRY, Thomas | F95 |
| KENVIN, Meredith | A42 |
| KIDDLEY, Amelia and Annie Maud | E133 |
| LAWRENCE, Major Thomas L, PARRY, Dr Evan, Louisa, PYNE, Anna M L | A19 |
| LEEK, John | D30 |
| LEONARD, Lewis and Mary | F88 |
| LEWIS, Ceinwen Gwladys | F18 |
| LEWIS, Lewis & Jane | F293 |
| LEWIS, Margaret Jane, Thomas & Frederick | F76 |
| LEWIS, Mary Ann | F118 |
| LEWIS, Mary, LLOYD, Daniel | F394 |
| LEWIS, Sarah and John | F151 |
| LEWIS, Thomas, Margaret, Rachel | C5 |
| LEWIS, William, Elvira & Handel | F377 |
| LEWIS, William, James, Mary Jane, William Rosser, James, Leah | F349 |
| LLOYD, Isabella | A76 |
| LLOYD, Peter, Mary, Gwenllian | F395 |
| LODGE, children of Richard & Jane | D35 |
| LOYD, Thomas and David | A74 |
| LUTHER, Jennet, Martin & Margaret Ann | C21 |
| LUTHER, William, Mary, Bronwen | C20 |
| MASON, Edith Gwenllian | F256 |
| MATTHEWS, Emily & William | E10A |
| MATTHEWS, James & Alfred | C16 |
| MATTHEWS, Mary Ann and Arthur | F340 |
| MAYBERRY, Joseph & Mary | F380 |
| MEESE, Elizabeth and Samuel | A12 |
| MEREDITH David, Edward, David, Sarah, William & Jane | A36 |
| MEREDITH, Benjamin, Rebecca & Martha Jane | F257 |
| MEREDITH, David | F396 |
| MEREDITH, Rebecca & Elizabeth, Daniel, Thomas, Mary | A21 |
| MICHAEL, John & Margaret | F120 |
| MILES, John, Samuel, David | B6 |
| MILES, Margaret, children | B14 |
| MIZEN, Ann, Robert James and Rosa | F355 |
| MOLYNEUX, Jane and Henry John | F1 |
| MORGAN, Annie Helena & Rev. John | F137 |
| MORGAN, John, Emily | F336 |
| MORGAN, Miles & Catherine | F12 |
| MORGAN, Morgan, Elizabeth, Morgan, Alice Maud | F317 |
| MORGAN, Phillip, Emily, Mary, Ann | F156 |
| MORGAN, Rebecca, Walter and Margaret | B10 |
| MORGAN, Thomas, Emma, Alice | F335 |
| MORGAN, William, Mary and Morgan | B8 |
| MORRIS, Alfred Powell and Arthur | E30A |
| MORRIS, Elizabeth & Edwin | F268 |
| MORTIMORE, Charles, Caroline & children | E132 |
| NOBLE, Martha & Emanuel, WALTERS, Charles & Jane | F71 |
| NUTH, Amelia, HAMMOND, Elizabeth | F128 |
| OAKLEY, John and Ann | F22 |
| O'CONNOR, Lizzie, Robert & Emma | F110 |
| OSLAND, Mary, Joseph, Joseph snr, Margaret | F122 |
| PAGE, children of Thomas Charles & Mary Ann Page | F154 |
| PARRY, William and Jean | X999 |
| PARRY, William and Jean | F8 |
| PHILLIPS, Ann | A64 |
| PHILLIPS, Margaret, Phillip | B15 |
| PHILLIPS, Thomas Henry & Jane | A56 |
| PHILLIPS, Thomas, PHILLIPS, Thomas | A62 |
| PHILLIPS, William, William Haydn & Clara Phoebe | F140 |
| PICKERING, Alfred Truscott | F262 |
| PLUMLEY, Albert Edward & Esther Deborah | E6A |
| POINTTONS, Morgan & Charles | A32 |
| POWELL, Alice, James, David | F98 |
| POWELL, Arthur, Rosina, Dorothy, Louisa, Thomas, Roberts, Lancelot | F19 |
| POWELL, David & Ann | F106 |
| POWELL, Henry, Abraham | C29 |
| POWELL, James & Margaret | F343 |
| POWELL, James, Elizabeth, Martha & Joseph | C17 |
| POWELL, John & Elizabeth | F121 |
| POWELL, John & James, HAILSTONES, Jean | F105 |
| POWELL, Joshua, Thomas, William | C28 |
| POWELL, Mary & Mary Ann | F244 |
| POWELL, Phillip, Ethel and Desmond | F11 |
| POWELL, Sarah & Henry Gordon | F107 |
| POWELL, William | F348 |
| PRICE, Elizabeth, John Walter, Francis | B9 |
| PRICE, Mary Jane & Mary Alice | F157 |
| PRICE, Rachel, Elizabeth, Ann & William | A24 |
| PRITCHARD, Joseph, Sarah & William | F383 |
| PRITCHARD, Margaret and Benjamin | F323 |
| PRITCHARD, Walter & Mary Ann | F350 |
| PROBERT, Evan, Margaret, John, Mary, Evan & Elizabeth | A37 |
| PROBERT, Lewis & Martha | A40 |
| PROSSER, Mary Ann & David | F123 |
| PRUETT, Richard, Thomas, Joseph Mary, TURNER, Miriam | A35 |
| REED, David | A11 |
| REES, Annie, William & Henry | F90 |
| REES, Morgan and Ursula Mary | A72 |
| REES, William Reginald, Phyllis Elsie | F91 |
| REYNOLDS, James, William, Edward & Sarah | F372 |
| RHYDDERCH, John, Joseph, Jane | C9 |
| RHYDDERCH, Miriam | F103 |
| ROBBINS, Eliza, & John, PRITCHARD, Tommy | F65 |
| ROBERTS, Hugh | F115 |
| ROBERTS, James | F62 |
| ROBERTS, Jane, Elizabeth, Mary & Sarah | F384 |
| ROBERTS, John, Joshua | F133 |
| ROSSER, Thomas, John and Jane | F129 |
| SANDEMAN, Robert Preston & Jessy | F261 |
| SHINNER, Mary | F69 |
| SLAUGHTER, Lionel | C32 |
| STOWELL, Elizabeth and John | F55 |
| SUMMERS, Sarah Ann & MORGAN, William John | F116 |
| THOMAS, Hannah | A67 |
| THOMAS, Henry, Mary and Henry | A75 |
| THOMAS, Jane | A61 |
| THOMAS, John, Ann and Sons Edward and Joseph | A68 |
| THOMAS, Margaret | F27 |
| THOMAS, William, Joseph & Mary Ann | F41 |
| THOMAS, William, Leah, William & Idris | F345 |
| TONGUE, Mary Ann, William, Henry, Thomas & Ann | A53 |
| TROTMAN, Mary & Robert Henry | E6B |
| TYLEY, Charles & Margaret | F146 |
| VAUGHAN, Alfred, Walter, Charles | D28 |
| VAUGHAN, Ambrose, Matthew, David, John | E88 |
| VAUGHAN, Charles & Margaret | F329 |
| VAUGHAN, Charles & Rebecca | B42 |
| VAUGHAN, Joshua, Martha and Mary Ann | F330 |
| VAUGHN, Walter, Margaret | D10 |
| WALBEOFF (WALBY), David | F64 |
| WALBEOFF, Elizabeth, William, John, Mary | A7 |
| WALBEOFF, Isaac, Mary, John and Elizabeth | A8 |
| WALBEOFF, Sarah, Anne & John | F97 |
| WALBY, Catherine | F6 |
| WALKER, William, Mabel, Wilfred | F273 |
| WALL, Elizabeth | F357 |
| WATKINS, Ann | F24 |
| WATKINS, David, Job, Thomas, David, David, WILLIAMS, Jane | A78 |
| WATKINS, John | F30 |
| WATKINS, Sarah | C4 |
| WATKINS, Sydney & WILLIAMS, David & Mary | F54 |
| WILLIAMS Lewis, Walter, Joan, and Edmund | A4 |
| WILLIAMS, Abraham, Mary, Walter, Leah and Gwenllian | A16 |
| WILLIAMS, Elizabeth & Frances | F391 |
| WILLIAMS, Elizabeth Jane and Samuel | F2 |
| WILLIAMS, Elizabeth, Catherine, and John | A18 |
| WILLIAMS, Emily Louisa & Thomas Arthur | F138 |
| WILLIAMS, Herbert & Hannah | F400 |
| WILLIAMS, James & Rachel, Frederick, Martha (or Rachel) | F332 |
| WILLIAMS, James, Seba, James & children | F145 |
| WILLIAMS, John & Ann | F339 |
| WILLIAMS, John & Ann & children | F291 |
| WILLIAMS, John, Mary & children | F82 |
| WILLIAMS, John, Mary & children | A78 |
| WILLIAMS, Lewis, GWYNNE John, Mary Ann | B16 |
| WILLIAMS, Mary | F149 |
| WILLIAMS, Mary and Edmund | B4 |
| WILLIAMS, Sarah Jane, Edgar & Rupert Andrew | F251 |
| WILLIAMS, Thomas | A57 |
| WILLIAMS, William | C7 |
| WILLIAMS, William | C5 |
| WILLIAMS, William and Elizabeth | A73 |
| WILLIAMS, William and Jane | B1 |
| WILLIAMS, William and Rachel | F96 |
| WILLIAMS, William Walker, Mary & Ann | F307 |
| WILLIAMS, William, Jane, Mary Ann, GWYNNE William Henry | A30 |
| WILLIAMS, William, Sarah, Abraham | A3 |
| WILPUTTE, Nestor Louis & children | F325 |
| WINSTONE, John and Elizabeth Jane | F152 |
| WOODS, Richard | F311 |
